the Journey


Map Channels. Click the items in the left sidebar to know our locations as we move towards our destination.
Watch our journey (live) on googlemaps.

Friday, September 16, 2011

Expected "highs and lows" of the trip

[Place.               Height/Altidude             Distance from manali]
Manali          (1950 m or 6398 ft)    
Palchan                                                   10kms
Kothi                 (2530 mts 8300 ft)         15kms
Marhi                (3320 mts 10892 ft)       39kms
Rohtang Pass (3980 mts 3980 ft)    51kms
Gramphoo         (3200 mts 10498 ft)       62kms
Khoksar             (3140 mts 10301 ft)       67kms
Sissu                  (3130 mts 10269 ft)       80kms
Tandi                 (2573 mts 8841 ft)        105kms
Keylong         (3350 mts 10990 ft)  113kms
Jispa                   (3142 mts 10308 ft)      138kms
Darcha               (3400 mts 11154 ft)      145kms
Patseo                (3820 mts 12532 ft)      159kms
Baralacha La     (4892 mts 16049 ft)      190kms
Sarchu               (4253 mts 13953 ft)      222kms
Brandy Nalla                                           242kms
Takh                   (3950 mts 12959 ft)      255kms
Lach2ungla    (5065 mts 16657 ft)  275kms
Pang                   (4630 mts 15190 ft)      299kms
More Plains        (4703 mts 15429 ft)      323kms
Tanglangla     (5360 mts 17585 ft)  363kms
Rumse                 (4325 mts 14190 ft)     395kms
Gya                      (4100 mts 13451 ft)     398kms
Upshi                   (3384 mts 11102 ft)     426kms
Karu                    (3963 mts 13001 ft)     437kms
Leh                 (3506 mts 11502 ft) 473kms

No comments:

Post a Comment